Major Employers in Kosciusko County (updated 10-07)
| Warsaw | Industry | # Employees |
| Zimmer | Orthopaedic Goods | 2900 |
| DePuy, Inc. (Johnson & Johnson) | Orthopaedic Goods | 1286 |
| Biomet, Inc. | Orthopaedic Goods | 1213 |
| R.R. Donnelley & Sons | Printed Material | 1200 |
| Warsaw Community Schools | Schools |
900 |
| Kosciusko Community Hospital | Hospital | 600 |
| Dalton Corporation | Iron Foundry | 600 |
| Medtronic Sofamor Danek | Orthopaedic Goods | 540 |
| R-Vision, Inc. | Recreational Trailers | 473 |
| Cardinal Center | Sheltered Workshop | 450 |
| Da-Lite Screen | Projection Screens | 450 |
| Wal-Mart Supercenter | Department Store | 405 |
| Symmetry Othy | Orthopaedic Instruments | 385 |
| Kosciusko County Government | Government | 295 |
| City of Warsaw | Government | 215 |
| Lake City Bank | Financial Services/Bank | 196 |
| Otis R. Bowen Center | Counseling/Employee Assst. | 189 |
| Spartech Plastics | Plastic sheet & extrusion | 153 |
| Explorer Van Co. | Van Conversion Services | 150 |
| Winona Lake | Industry | # Employees |
| Grace Schools, Inc. | College | 270 |
| Grace Village Retirement Community | Retirement Community | 160 |
| Syracuse | Industry | # Employees |
| Rinker Boat Company | Boats | 525 |
| Parker-Hannifin. | Rubber Products | 220 |
| Milford | Industry | # Employees |
| Maple Leaf Farms | Chicken/Ducks Products | 650 |
| CTB, Inc. | Farm Feeding Equipment | 600 |
| The Papers, Inc. | Publications | 250 |
| North Webster | Industry | # Employees |
| Dekko Heating Technologies, Inc. | Heating Elements | 150 |
| Pierceton | Industry | # Employees |
| Paragon Medical, Inc. | Surgical Cases | 325 |
| SPX Contech | Aluminum Die Casting | 181 |
| Etna Green | Industry | # Employees |
| Etna Elevator Co., Inc. | Feed & Grain mixing/blending | 6 |
| Silver Lake | Industry | # Employees |
| Wabash Valley Mfg. | Fabricated Steel Products | 167 |
| Atwood | Industry | # Employees |
| Creighton Brothers | Egg Processing | 250 |


