Major Employers in Kosciusko County (updated 11-09)
| Warsaw | Industry | # Employees |
| Zimmer | Orthopaedic Goods | 2800 |
| Biomet, Inc. | Orthopaedic Goods | 1400 |
| Warsaw Community Schools | Schools |
1200 |
| DePuy, Inc. (Johnson & Johnson) | Orthopaedic Goods | 1100 |
| R.R. Donnelley & Sons | Printed Material | 930 |
| Kosciusko Community Hospital | Hospital | 822 |
| Medtronic Sofamor Danek | Orthopaedic Goods | 650 |
| Symmetry Medical | Orthopaedic Instruments | 464 |
| Dalton Corporation | Iron Foundry | 405 |
| Cardinal Center | Sheltered Workshop | 400 |
| Wal-Mart Supercenter | Department Store | 400 |
| Da-Lite Screen | Projection Screens | 345 |
| Kosciusko County Government | Government | 307 |
| Lake City Bank | Financial Services/Bank | 258 |
| Otis R. Bowen Center | Counseling/Employee Assst. | 233 |
| City of Warsaw | Government | 178 |
| Spartech Plastics | Plastic sheet & extrusion | 150 |
| Flexaust Company | Exhaust Hoses | 121 |
| Winona Lake | Industry | # Employees |
| Grace Schools, Inc. | College | 270 |
| Grace Village Retirement Community | Retirement Community | 160 |
| Syracuse | Industry | # Employees |
| Wawasee Community Schools | Schools | 568 |
| Rinker Boat Company | Boats | 150 |
| Parker-Hannifin. | Rubber Products | 150 |
| Mentone | Industry | # Employees |
| Kralis Bros Foods LLC | Poultry processing | 190 |
| Milford | Industry | # Employees |
| Maple Leaf Farms | Chicken/Ducks Products | 696 |
| CTB, Inc. | Farm Feeding Equipment | 500 |
| The Papers, Inc. | Publications | 276 |
| North Webster | Industry | # Employees |
| Indiana Dimensional Products (IDP) | Vacuum formed plastic | 75 |
| Pierceton | Industry | # Employees |
| Paragon Medical, Inc. | Surgical Cases | 436 |
| SPX Contech | Aluminum Die Casting | 53 |
| Etna Green | Industry | # Employees |
| Carolina Carports, Inc. | Storage Barns, Carports | 10 |
| Silver Lake | Industry | # Employees |
| Wabash Valley Mfg. | Fabricated Steel Products | 100 |
| Atwood | Industry | # Employees |
| Creighton Brothers | Egg Processing | 260 |


