Major Employers in Kosciusko County (updated 11-08)
| Warsaw | Industry | # Employees |
| Zimmer | Orthopaedic Goods | 3000 |
| DePuy, Inc. (Johnson & Johnson) | Orthopaedic Goods | 1286 |
| Biomet, Inc. | Orthopaedic Goods | 1213 |
| R.R. Donnelley & Sons | Printed Material | 1000 |
| Warsaw Community Schools | Schools |
900 |
| Kosciusko Community Hospital | Hospital | 650 |
| Dalton Corporation | Iron Foundry | 575 |
| Symmetry Medical | Orthopaedic Instruments | 575 |
| Medtronic Sofamor Danek | Orthopaedic Goods | 540 |
| R-Vision, Inc. | Recreational Trailers | 433 |
| Da-Lite Screen | Projection Screens | 400 |
| Wal-Mart Supercenter | Department Store | 400 |
| Cardinal Center | Sheltered Workshop | 384 |
| Kosciusko County Government | Government | 295 |
| Lake City Bank | Financial Services/Bank | 196 |
| Otis R. Bowen Center | Counseling/Employee Assst. | 189 |
| City of Warsaw | Government | 178 |
| Spartech Plastics | Plastic sheet & extrusion | 150 |
| Explorer Van Co. | Van Conversion Services | 92 |
| Winona Lake | Industry | # Employees |
| Grace Schools, Inc. | College | 270 |
| Grace Village Retirement Community | Retirement Community | 160 |
| Syracuse | Industry | # Employees |
| Rinker Boat Company | Boats | 525 |
| Parker-Hannifin. | Rubber Products | 200 |
| Milford | Industry | # Employees |
| Maple Leaf Farms | Chicken/Ducks Products | 650 |
| CTB, Inc. | Farm Feeding Equipment | 600 |
| The Papers, Inc. | Publications | 250 |
| North Webster | Industry | # Employees |
| Indiana Dimensional Products (IDP) | Vacuum formed plastic | 75 |
| Pierceton | Industry | # Employees |
| Paragon Medical, Inc. | Surgical Cases | 400 |
| SPX Contech | Aluminum Die Casting | 164 |
| Etna Green | Industry | # Employees |
| Carolina Carports, Inc. | Storage Barns, Carports | 10 |
| Silver Lake | Industry | # Employees |
| Wabash Valley Mfg. | Fabricated Steel Products | 113 |
| Atwood | Industry | # Employees |
| Creighton Brothers | Egg Processing | 250 |


