Wage Survey
Kosciusko County has very productive employees. In a recent survey of manufacturers, more than 95% rated their employee's attitude toward work and productivity as good or excellent.
Only 5 of Kosciusko County's more than 200 manufacturing firms are unionized. Union labor comprises less than 3% of all manufacturing employees in the county.
Labor rates are competitive for the northern Indiana region.
2006 Wage Survey
| Title | Lowest Wage | Average Wage | Highest Wage |
| Clerk - General | $6.25 | $11.17 | $15.25 |
| Office Clerk - Specialized | $7.95 | $14.08 | $24.30 |
| Retail Clerk | $6.25 | $6.93 | $8.50 |
| Cashiers | $6.25 | $6.50 | $7.50 |
| Administrative Assistant | $8.00 | $12.23 | $21.25 |
| Secretary | $6.46 | $12.95 | $26.16 |
| Executive Secretary | $8.70 | $15.59 | $30.03 |
| Receptionist | $6.25 | $11.86 | $17.00 |
| Data Entry | $8.00 | $10.47 | $19.50 |
| Sales/Service Reps. | $6.73 | $16.99 | $50.48 |
| Order Fillers-Retail/Whole | $13.80 | $14.30 | $14.66 |
| Buyer 1 - Purchasing | $22,880.00 | $44,879.00 | $58,600.00 |
| Accountant | $22,994.00 | $39,385.00 | $79,997.00 |
| Manager-Account/Financial Services | $15,792.00 | $49,919.00 | $98,488.00 |
| Planner/Scheduler | $22,880.00 | $46,088.00 | $79,040.00 |
| Systems Analysts - Programmer | $27,000.00 | $40,005.00 | $77,189.00 |
| Supervisors | $20,072.00 | $52,546.00 | $100,536.00 |
| Manager/Supervisors - Retail/Whole | $25,500.00 | $51,296.00 | $100,000.00 |
| Office Manager | $18,782.00 | $49,081.00 | $116,563.00 |
| Tellers | $7.50 | $9.91 | $13.86 |
| Teller Supervisor | $22,880.00 | $24,752.00 | $26,333.00 |
| Engineering Manager | $36,400.00 | $70,362.00 | $120,744.00 |
| Manager-Quality Assurance - Control | $42,600.00 | $78,546.00 | $140,546.00 |
| CAD Detailer | $11.00 | $17.46 | $24.63 |
| CAD Designer | $12.00 | $22.20 | $36.49 |
| General Labor | $5.15 | $10.92 | $23.00 |
| Assembler | $7.15 | $13.26 | $28.85 |
| Machine Set-Up Operator | $8.76 | $12.92 | $22.60 |
| CNC Operator | $9.00 | $22.12 | $26.92 |
| Material Handler | $8.50 | $15.59 | $21.23 |
| Custodian/Janitorial | $7.60 | $12.27 | $20.32 |
| Maintenance Helper | $8.03 | $12.31 | $17.82 |
| Maintenance Mechanic | $6.25 | $19.07 | $27.77 |
| Tool & Die Operator | $12.00 | $25.97 | $27.78 |
| Quality Control Inspector | $10.77 | $16.53 | $26.51 |
| Warehouseman | $10.25 | $18.79 | $21.12 |
| Stock Clerk | $9.00 | $14.64 | $22.81 |
| Painter | $8.03 | $11.73 | $16.10 |
| Electrician | $16.00 | $18.01 | $22.00 |
| Local Truck Driver | $10.32 | $15.80 | $19.27 |
| Forklift Operator | $8.50 | $13.68 | $16.10 |
| Press-Brake-Shear Operator | $8.00 | $10.00 | $12.00 |
| Welder - Steel | $9.00 | $12.67 | $18.00 |
| Welder - Aluminum | $9.00 | $12.61 | $18.00 |
| Production Machinist | $8.00 | $14.71 | $23.47 |
| Marine Mechanic | $14.00 | $15.40 | $17.00 |
| Fabricator - Metal | $17.50 | $17.50 | $17.50 |
| Pattern Maker | $14.00 | $17.00 | $22.00 |


